The cheapest path to every champion
One card for all 95 champions, for less than a single chase card. The full shopping list.
Collecting one card for every champion sounds like a big project. It is not. Because every champion has at least one cheap printing somewhere, the whole set of 95 champions costs less than a single chase card.
What entry actually costs
No champion demands more than $4.99 to enter the collection, and 92 of them cost under a dollar. The expensive champions on the champions page are expensive because of their signature and alt-art printings — their base cards are cheap like everyone else’s.
The shopping list
| Champion | Cheapest printing | Set | Rarity | Price |
|---|---|---|---|---|
| Heimerdinger | ![]() | OGN | Rare | $0.020 |
| Teemo | ![]() | OGN | Showcase | $0.020 |
| Irelia | ![]() | SFD | Rare | $0.020 |
| Kai'Sa | ![]() | OGN | Rare | $0.020 |
| Diana | ![]() | UNL | Rare | $0.020 |
| Mel | ![]() | VEN | Rare | $0.020 |
| Zed | ![]() | VEN | Rare | $0.020 |
| Rengar | ![]() | UNL | Rare | $0.020 |
| Nasus | ![]() | VEN | Rare | $0.020 |
| Lee Sin | ![]() | OGN | Rare | $0.020 |
| Vi | ![]() | UNL | Rare | $0.020 |
| Viktor | ![]() | OGN | Rare | $0.020 |
| LeBlanc | ![]() | UNL | Rare | $0.020 |
| Morgana | ![]() | VEN | Rare | $0.020 |
| Soraka | ![]() | SFD | Rare | $0.020 |
| Jayce | ![]() | VEN | Rare | $0.020 |
| Leona | ![]() | OGN | Showcase | $0.020 |
| Draven | ![]() | SFD | Rare | $0.020 |
| Ambessa | ![]() | VEN | Rare | $0.020 |
| Ezreal | ![]() | SFD | Rare | $0.020 |
| Rek'Sai | ![]() | SFD | Rare | $0.020 |
| Vex | ![]() | UNL | Rare | $0.020 |
| Yasuo | ![]() | OGN | Rare | $0.020 |
| Azir | ![]() | SFD | Rare | $0.020 |
| Pyke | ![]() | UNL | Rare | $0.020 |
| Fiora | ![]() | SFD | Showcase | $0.020 |
| Renekton | ![]() | VEN | Rare | $0.020 |
| Shen | ![]() | VEN | Rare | $0.020 |
| Yone | ![]() | SFD | Rare | $0.020 |
| Lillia | ![]() | UNL | Rare | $0.020 |
| Warwick | ![]() | OGN | Rare | $0.020 |
| Ornn | ![]() | SFD | Rare | $0.020 |
| Aphelios | ![]() | SFD | Rare | $0.020 |
| Kha'Zix | ![]() | UNL | Rare | $0.020 |
| Jhin | ![]() | UNL | Rare | $0.020 |
| Jax | ![]() | SFD | Rare | $0.020 |
| Bard | ![]() | SFD | Rare | $0.020 |
| Ivern | ![]() | UNL | Rare | $0.020 |
| Lucian | ![]() | SFD | Showcase | $0.020 |
| Rumble | ![]() | SFD | Rare | $0.020 |
| Renata Glasc | ![]() | SFD | Rare | $0.020 |
| Master Yi | ![]() | UNL | Rare | $0.020 |
| Poppy | ![]() | UNL | Rare | $0.020 |
| Zilean | ![]() | UNL | Rare | $0.020 |
| Yuumi | ![]() | UNL | Rare | $0.020 |
| Tryndamere | ![]() | OGN | Rare | $0.020 |
| Twisted Fate | ![]() | OGN | Rare | $0.020 |
| Kog'Maw | ![]() | OGN | Rare | $0.020 |
| Taric | ![]() | OGN | Rare | $0.020 |
| Udyr | ![]() | OGN | Rare | $0.020 |
| Rell | ![]() | SFD | Rare | $0.020 |
| Janna | ![]() | SFD | Rare | $0.020 |
| Xerath | ![]() | UNL | Rare | $0.020 |
| Nami | ![]() | UNL | Rare | $0.020 |
| Syndra | ![]() | UNL | Rare | $0.020 |
| Galio | ![]() | UNL | Rare | $0.020 |
| Volibear | ![]() | OGN | Rare | $0.030 |
| Akali | ![]() | VEN | Rare | $0.030 |
| Miss Fortune | ![]() | OGN | Rare | $0.030 |
| Vayne | ![]() | OGN | Rare | $0.030 |
| Jinx | ![]() | OGN | Rare | $0.030 |
| Caitlyn | ![]() | OGN | Rare | $0.030 |
| Riven | ![]() | VEN | Rare | $0.030 |
| Sett | ![]() | OGN | Rare | $0.030 |
| Karma | ![]() | OGN | Rare | $0.030 |
| Darius | ![]() | OGN | Rare | $0.030 |
| Sivir | ![]() | SFD | Showcase | $0.030 |
| Kennen | ![]() | VEN | Rare | $0.030 |
| Kayn | ![]() | OGN | Rare | $0.030 |
| Anivia | ![]() | OGN | Rare | $0.030 |
| Malzahar | ![]() | OGN | Rare | $0.030 |
| Xin Zhao | ![]() | SFD | Rare | $0.030 |
| Katarina | ![]() | UNL | Rare | $0.030 |
| Nilah | ![]() | UNL | Rare | $0.030 |
| Dr. Mundo | ![]() | OGN | Rare | $0.040 |
| Nidalee | ![]() | UNL | Rare | $0.040 |
| Ahri | ![]() | OGN | Rare | $0.050 |
| Blitzcrank | ![]() | OGN | Rare | $0.050 |
| Ashe | ![]() | UNL | Rare | $0.050 |
| Ekko | ![]() | OGN | Rare | $0.050 |
| Evelynn | ![]() | UNL | Rare | $0.080 |
| Gangplank | ![]() | VEN | Rare | $0.100 |
| Illaoi | ![]() | VEN | Rare | $0.100 |
| Swain | ![]() | VEN | Rare | $0.100 |
| Qiyana | ![]() | OGN | Rare | $0.100 |
| Akshan | ![]() | SFD | Rare | $0.100 |
| Kayle | ![]() | VEN | Rare | $0.200 |
| Garen | ![]() | OGS | Rare | $0.200 |
| Karthus | ![]() | OGN | Rare | $0.350 |
| Lux | ![]() | OGS | Rare | $0.440 |
| Sona | ![]() | OGN | Rare | $0.600 |
| Annie | ![]() | OGS | Epic | $0.750 |
| Hwei | ![]() | UNL | Rare | $1.49 |
| Nocturne | ![]() | OGN | Rare | $2.20 |
| Fizz | ![]() | SFD | Rare | $4.99 |
A word on what “cheapest” means
The list picks the lowest-priced printing of any card naming that champion. Sometimes that is a promo, sometimes a base rare from an older set. It is the cheapest way to have the champion represented — not necessarily the printing you would want, and not necessarily one that is easy to find in stock.
































































































