The most expensive card in every set
One card per set, ranked by price, with the exact printing behind each figure, the set it comes from and what it costs today.
Every set has one card at the top. Here they are, ranked, with the exact printing behind each price, because in almost every case it is a special printing rather than the card itself doing the work.
SFD
OGN
UNL
VEN| Set | Most valuable card | Printing | Rarity | Price | Share of set |
|---|---|---|---|---|---|
| Spiritforged | ![]() | Signature | Showcase | $6,806.94 | 33.0% |
| Origins | ![]() | Signature | Showcase | $5,626.50 | 18.5% |
| Unleashed | ![]() | Base | Epic | $2,363.13 | 18.1% |
| Vendetta | ![]() | Signature | Showcase | $1,080.29 | 12.4% |
| Riftbound Organized Play Promotional Cards | ![]() | Base | Promo | $1,069.04 | 45.0% |
| Unleashed: Promos | ![]() | Base | Showcase | $956.49 | 85.9% |
| Riftbound Promotional Cards | ![]() | Alt art | Promo | $450.12 | 34.6% |
| Riftbound Judge Promotional Cards | ![]() | Base | Promo | $225.05 | 62.5% |
| Spiritforged: Promos | ![]() | Base | Rare | $50.58 | 42.4% |
| Proving Grounds | ![]() | Base | Common | $20.82 | 50.5% |
What the list has in common
Look at the printing column. The top card of a set is almost never the plain version of anything. It is a signature, an overnumbered or an alt art. The card underneath is frequently affordable, and often not even the strongest card in the set competitively.
Common questions
What is the most expensive Riftbound card?
Ahri - Inquisitive (Signature) from Spiritforged, at $6,806.94. It alone accounts for 8.71% of everything the tracked catalog is worth, which is what card-market concentration looks like in one figure.
Why is one card in each set so much more expensive than the rest?
Because the print run is not the same for every card. Signature and showcase printings appear once every few thousand packs, so a set with thousands of cheap commons still has two or three printings that carry almost all of its value.











