Market · 4 min read
The most expensive card in every set
One card per set, ranked, with the exact printing behind each price.
Every set has one card at the top. Here they are, ranked — with the exact printing behind each price, because in almost every case it is a special printing rather than the card itself doing the work.
UNL
PR
JDG
OGN| Set | Most valuable card | Printing | Rarity | Price | Share of set |
|---|---|---|---|---|---|
| Unleashed | ![]() | Base | Epic | $2,140.00 | 50.2% |
| Riftbound Promotional Cards | ![]() | Base | Promo | $700.00 | 44.9% |
| Riftbound Judge Promotional Cards | ![]() | Base | Promo | $700.00 | 62.5% |
| Origins | ![]() | Signature | Showcase | $600.00 | 17.1% |
| Spiritforged | ![]() | Signature | Showcase | $580.00 | 14.5% |
| Vendetta | ![]() | Overnumbered | Rare | $300.00 | 7.7% |
| Riftbound Organized Play Promotional Cards | ![]() | Base | Promo | $240.86 | 13.3% |
| Proving Grounds | ![]() | Base | Rare | $21.42 | 29.6% |
What the list has in common
Look at the printing column. The top card of a set is almost never the plain version of anything — it is a signature, an overnumbered or an alt art. The card underneath is frequently affordable, and often not even the strongest card in the set competitively.
The share-of-set column is worth a second look. In the smaller sets a single card can be a meaningful slice of everything the set is worth, which makes that set’s index far more sensitive to one card’s price than a big set would be.








